Please note this programme is subject to change without notice
| Timings | Agenda Item |
|---|---|
| - | Registration and refreshmentsLunch provided |
| - | Welcome and Overview of ConferenceDr Wendy Anderson Chair of NI Cancer Lung CRG, Respiratory physician and Lung cancer Lead Northern Health and Social care trustLung cancer in Northern Ireland changing demand and outcomes over the last 25 years |
| - | The Welsh Experience of Implementing a Lung Screening ProgrammeDr Sinan Eccles Consultant Cwm Taf Morgabbwg University Health Board - Respiratory Medicine. Respiratory lead for the National Lung Cancer Screening project in Wales |
| - | Smoking Cessation and the Impact on Life Expectancy and Treatment OutcomesProfessor Sanjay Agarwal National Specialty Adviser for Tobacco Dependency at NHS England, Chair of the Royal College of Physicians Tobacco Advisory Group and Consultant in Respiratory and Intensive Care Medicine |
| - | Radiology Perspective on Lung Cancer Assessment and DiagnosisDr Allanah Barker Consultant Cardiothoracic Radiologist, Cambridge University Hospitals NHS Foundation Trust |
| - | Comfort Break – Tea and Coffee |
| - | Surgical Perspective on Lung Cancer ScreeningMs Ralitsa Baranowski Thoracic Surgeon Royal Victoria Hospital Belfast - Surgical Perspective on lung cancer Screening |
| - | Oncology Perspective - Non-Surgical Radical TreatmentsDr Jonathan McAleese Consultant Clinical Oncologist Belfast City Hospital- Oncology Perspective - Non-Surgical Radical Treatments |
| - | Reflection and Workshop Agenda 21st November 2025Dr Wendy Anderson Chair of NI Cancer Lung CRG, Respiratory physician and Lung cancer Lead Northern Health and Social care trust |
Close |
| Timings | Agenda Item |
|---|---|
| - | Registration and refreshments |
| - | Welcome and Overview of SessionDr Wendy Anderson Chair of NI Cancer Lung CRG, Respiratory physician and Lung cancer Lead Northern Health and Social care trust |
| - | Breakout Group One - Developing a NI Lung Screening ServiceSubgroups (1) Clinical Pre requisites for Lung Cancer Screening (2) Lung Cancer Audit – Achieving accurate post encompass data, and engaging with National Audit (3) Developing a deliverable service for nodules (4) Maximising radical Treatment rates (5) Overcoming obstacles to optimise non radical treatment and Mesothelioma services (6) Optimising the rapid diagnostic centres to alleviate the stress on Red flag Appointments Each of these groups will define 3 actions, the owners of those actions and the time lines for delivery. Sub groups will be defined in advance to allow headline priorities to be defined for The Stormont All Party Group |
| - | Delivery of mobile breast screening in NIChristian Kleanthous |
| - | Comfort Break |
| - | Potential for efficiency in nodule protocols based on BTS GuidelinesDr Neil Macaskill Consultant Thoracic Radiologist based at the Ulster Hospital |
| - | How can smoking cessation deliver for existing patient with confirmed cancer and screeningNaomi Thompson |
| - | Lung Cancer Services- Modelling the DemandMs Sarah Wylie Northern Ireland Strategic Investment Board - Lung Cancer Services- Modelling the Demand |
| - | Breakout Group Two - Sharing of conclusions from Breakout Group oneWhat immediate steps can we do take to follow through the conclusions of Breakout one? Are the steps we are suggesting designed to deliver an efficient service? Is there anything further that will help? Will that service deliver equitable care regardless of social group or location? Are workloads equitable/ Are we working effectively within current job plans, can we benchmark these against other areas within the UK? Where does the service require additional resourcing, and how would we rank our priorities? |
| - | Next Steps - Setting the Priorities for Northern Ireland |
Close and a few wordsCathy Brokenshire Ambassador for Roy Castle Lung Cancer Foundation |
Event date
-